ovrop.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
- DigiCert Inc
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
ovrop.com | A | IN | 300 | ip: 104.200.23.95 |
ovrop.com | A | IN | 300 | ip: 104.200.22.130 |
ovrop.com | NS | IN | 300 | target: ns2.mytrafficmanagement.com |
ovrop.com | NS | IN | 300 | target: ns1.mytrafficmanagement.com |
ovrop.com | SOA | IN | 300 | mname: localhost rname: admin.ovrop.com serial: 100 refresh: 10800 retry: 3600 expire: 604800 minimum-ttl: 3600 |
ovrop.com | MX | IN | 3600 | pri: 1 target: mail.mxproc.com |
ovrop.com | TXT | IN | 3600 | txt: v=spf1 ip6:fd73:bc8b:fb8b::/48 -all entries: Array |
ovrop.com | TXT | IN | 300 | txt: bio=b9dd0a0fa8483ce1bfc27840b75531a08755b3cc entries: Array |
[Querying whois.verisign-grs.com] [Redirected to whois.tucows.com] [Querying whois.tucows.com] [whois.tucows.com] IP Address: 192.187.98.74 Maximum Daily connection limit reached. Lookup refused.